Decoration Refinement Guide
General Details
A G Rank armor can be refined as a decoration after being upgraded to Lv7. With the piece at Lv7, navigate to the Blacksmith and look for the Refine G Armor section.
As a general practice, remember this naming convention when refining decos:
BM GX 1 - Blademaster Head GN GX 1 - Gunner Head
BM GX 2 - Blademaster Chest GN GX 2 - Gunner Chest
BM GX 3 - Blademaster Arms GN GX 3 - Gunner Arms
BM GX 4 - Blademaster Waist GN GX 4 - Gunner Waist
BM GX 5 - Blademaster Legs GN GX 5 - Gunner Legs
★Short video showcasing the refining process
Raviente Decorations
Below is a listing of the existing Raviente Decorations, alongside the required Gear piece to refine to obtain them. G-Rank Raviente Gear can be found at the Blacksmith under the G-Rank Armor section.
Decoration | Equipment |
---|---|
Raviente BM GX1 | Raviente GX Head LV7 |
Raviente BM GX2 | Raviente GX Mail LV7 |
Raviente BM GX3 | Raviente GX Arms LV7 |
Raviente BM GX4 | Raviente GX Coil LV7 |
Raviente BM GX5 | Raviente GX Greaves LV7 |
Raviente GN GX1 | Raviente GX Cap LV7 |
Raviente GN GX2 | Raviente GX Vest LV7 |
Raviente GN GX3 | Raviente GX Guard LV7 |
Raviente GN GX4 | Raviente GX Coat LV7 |
Raviente GN GX5 | Raviente GX Leggings LV7 |
Violent Ravi BM GX1 | Raviente GX Head Violent LV7 |
Violent Ravi BM GX2 | Raviente GX Mail Violent LV7 |
Violent Ravi BM GX3 | Raviente GX Arms Violent LV7 |
Violent Ravi BM GX4 | Raviente GX Coil Violent LV7 |
Violent Ravi BM GX5 | Raviente GX Greaves Violent LV7 |
Violent Ravi GN GX1 | Raviente GX Cap Violent LV7 |
Violent Ravi GN GX2 | Raviente GX Vest Violent LV7 |
Violent Ravi GN GX3 | Raviente GX Guard Violent LV7 |
Violent Ravi GN GX4 | Raviente GX Coat Violent LV7 |
Violent Ravi GN GX5 | Raviente GX Leggings Violent LV7 |
Berserk Ravi BM GX1 | Raviente GX Head Berserk LV7 |
Berserk Ravi BM GX2 | Raviente GX Mail Berserk LV7 |
Berserk Ravi BM GX3 | Raviente GX Arms Berserk LV7 |
Berserk Ravi BM GX4 | Raviente GX Coil Berserk LV7 |
Berserk Ravi BM GX5 | Raviente GX Greaves Berserk LV7 |
Berserk Ravi GN GX1 | Raviente GX Cap Berserk LV7 |
Berserk Ravi GN GX2 | Raviente GX Vest Berserk LV7 |
Berserk Ravi GN GX3 | Raviente GX Guard Berserk LV7 |
Berserk Ravi GN GX4 | Raviente GX Coat Berserk LV7 |
Berserk Ravi GN GX5 | Raviente GX Leggings Berserk LV7 |
Extreme Ravi BM GX1 | Raviente GX Head Extreme LV7 |
Extreme Ravi BM GX2 | Raviente GX Mail Extreme LV7 |
Extreme Ravi BM GX3 | Raviente GX Arms Extreme LV7 |
Extreme Ravi BM GX4 | Raviente GX Coil Extreme LV7 |
Extreme Ravi BM GX5 | Raviente GX Greaves Extreme LV7 |
Extreme Ravi GN GX1 | Raviente GX Cap Extreme LV7 |
Extreme Ravi GN GX2 | Raviente GX Vest Extreme LV7 |
Extreme Ravi GN GX3 | Raviente GX Guard Extreme LV7 |
Extreme Ravi GN GX4 | Raviente GX Coat Extreme LV7 |
Extreme Ravi GN GX5 | Raviente GX Leggings Extreme LV7 |
Refining Material Costs
Part | LV | Mat 1 | Mat 2 | Mat 3 | Mat 4 |
---|---|---|---|---|---|
Raviente G | G1 | Gem x2 | Blk Hide x10 | Blk Horn x2 | Hidden Marrow x3 |
Raviente G | G2 | Blk Hide x2 | Blk Blood x2 | Blk Horn x1 | Blk Spike x2 |
Raviente G | G3 | Blk Scale x2 | Bright Crystal x2 | Blk Wing x2 | Hidden Marrow x2 |
Raviente G | G4 | Blk Hide x3 | Blk Blood x2 | Blk Tail x2 | Blk Fang x3 |
Raviente G | G5 | Blk Scale x3 | Bright Crystal x2 | Blk Horn x2 | Hidden Marrow x2 |
Raviente G | G6 | Blk Hide x3 | Blk Blood x2 | Blk Wing x2 | Blk Spike x3 |
Raviente G | G7 | Blk Scale x3 | Bright Crystal x2 | Blk Tail x3 | Hidden Marrow x2 |
Raviente G | GF1 | Blk Hide x4 | Blk Blood x2 | Blk Horn x2 | Blk Fang x2 |
Raviente G | GF2 | Blk Scale x4 | Bright Crystal x2 | Blk Wing x2 | Hidden Marrow x2 |
Raviente G | GF3 | Blk Hide x4 | Blk Blood x2 | Blk Tail x4 | Blk Spike x4 |
Raviente G | GF4 | Blk Scale x4 | Bright Crystal x2 | Blk Horn x2 | Hidden Marrow x3 |
Raviente G | GF5 | Blk Hide x5 | Blk Blood x3 | Blk Wing x4 | Blk Fang x3 |
Raviente G | GF6 | Blk Scale x5 | Bright Crystal x3 | Blk Tail x5 | Hidden Marrow x3 |
Raviente G | GF7 | Blk Hide x6 | Blk Blood x3 | Blk Horn x2 | Blk Spike x5 |
Raviente G | GX1 | Blk Scale x6 | Bright Crystal x3 | Blk Wing x2 | Hidden Marrow x1 |
Raviente G | GX2 | Blk Hide x7 | Blk Blood x4 | Blk Tail x5 | Blk Fang x1 |
Raviente G | GX3 | Blk Scale x7 | Bright Crystal x4 | Blk Horn x1 | Hidden Marrow x1 |
Raviente G | GX4 | Blk Hide x8 | Blk Blood x4 | Blk Wing x3 | Blk Spike x6 |
Raviente G | GX5 | Blk Scale x8 | Bright Crystal x4 | Blk Tail x6 | Hidden Marrow x1 |
Raviente G | GX6 | Blk Hide x9 | Blk Blood x5 | Blk Horn x2 | Blk Fang x2 |
Raviente G | GX7 | Blk Scale x9 | Bright Crystal x5 | Blk Wing x3 | Hidden Marrow x1 |
Violent G | G1 | Violent Blood x2 | Blk Scale x10 | Blk Wing x4 | Blk Spike x6 |
Violent G | G2 | Blk Hide x2 | Blk Blood x1 | Blk Horn x1 | Blk Spike x2 |
Violent G | G3 | Blk Scale x2 | Bright Crystal x1 | Blk Wing x1 | Hidden Marrow x1 |
Violent G | G4 | Blk Hide x3 | Blk Blood x1 | Blk Tail x1 | Blk Fang x2 |
Violent G | G5 | Blk Scale x3 | Bright Crystal x1 | Blk Horn x2 | Hidden Marrow x1 |
Violent G | G6 | Blk Hide x3 | Blk Blood x1 | Blk Wing x2 | Blk Spike x2 |
Violent G | G7 | Blk Scale x3 | Bright Crystal x1 | Blk Tail x2 | Hidden Marrow x2 |
Violent G | GF1 | Blk Hide x4 | Blk Blood x2 | Blk Horn x1 | Blk Fang x2 |
Violent G | GF2 | Blk Scale x4 | Bright Crystal x2 | Blk Wing x1 | Hidden Marrow x2 |
Violent G | GF3 | Blk Hide x4 | Blk Blood x2 | Blk Tail x2 | Blk Spike x3 |
Violent G | GF4 | Blk Scale x4 | Bright Crystal x2 | Blk Horn x1 | Hidden Marrow x2 |
Violent G | GF5 | Blk Hide x5 | Blk Blood x3 | Blk Wing x2 | Blk Fang x2 |
Violent G | GF6 | Blk Scale x5 | Bright Crystal x3 | Blk Tail x3 | Hidden Marrow x2 |
Violent G | GF7 | Blk Hide x6 | Blk Blood x3 | Blk Horn x2 | Blk Spike x5 |
Violent G | GX1 | Blk Scale x6 | Bright Crystal x3 | Blk Wing x2 | Hidden Marrow x1 |
Violent G | GX2 | Blk Hide x7 | Blk Blood x4 | Blk Tail x5 | Blk Fang x1 |
Violent G | GX3 | Blk Scale x7 | Bright Crystal x4 | Blk Horn x1 | Hidden Marrow x1 |
Violent G | GX4 | Blk Hide x8 | Blk Blood x4 | Blk Wing x3 | Blk Spike x6 |
Violent G | GX5 | Blk Scale x8 | Bright Crystal x4 | Blk Tail x6 | Hidden Marrow x1 |
Violent G | GX6 | Blk Hide x9 | Blk Blood x5 | Blk Horn x3 | Blk Fang x2 |
Violent G | GX7 | Blk Scale x9 | Bright Crystal x5 | Blk Wing x3 | Hidden Marrow x1 |
Berserk G | G1 | Blk Blood x8 | Bright Crystal x8 | Blk Tail x6 | Blk Fang 2 |
Berserk G | G2 | Blk Hide x3 | Blk Blood x1 | Blk Horn x1 | Blk Spike x2 |
Berserk G | G3 | Blk Scale x3 | Bright Crystal x1 | Blk Wing x1 | Hidden Marrow x1 |
Berserk G | G4 | Blk Hide x3 | Blk Blood x1 | Blk Tail x1 | Blk Fang x1 |
Berserk G | G5 | Blk Scale x3 | Bright Crystal x1 | Blk Horn x1 | Hidden Marrow x1 |
Berserk G | G6 | Blk Hide x4 | Blk Blood x1 | Blk Wing x1 | Blk Spike x3 |
Berserk G | G7 | Blk Scale x4 | Bright Crystal x1 | Blk Tail x1 | Hidden Marrow x1 |
Berserk G | GF1 | Blk Hide x4 | Blk Blood x1 | Blk Horn x1 | Blk Fang x1 |
Berserk G | GF2 | Blk Scale x4 | Bright Crystal x1 | Blk Wing x2 | Hidden Marrow x1 |
Berserk G | GF3 | Blk Hide x4 | Blk Blood x1 | Blk Tail x2 | Blk Spike x4 |
Berserk G | GF4 | Blk Scale x4 | Bright Crystal x1 | Blk Horn x1 | Hidden Marrow x1 |
Berserk G | GF5 | Blk Hide x5 | Blk Blood x2 | Blk Wing x2 | Blk Fang x1 |
Berserk G | GF6 | Blk Scale x5 | Bright Crystal x2 | Blk Tail x2 | Hidden Marrow x1 |
Berserk G | GF7 | Blk Hide x6 | Blk Blood x3 | Blk Horn x1 | Blk Spike x5 |
Berserk G | GX1 | Blk Scale x6 | Bright Crystal x3 | Blk Wing x2 | Hidden Marrow x1 |
Berserk G | GX2 | Blk Hide x7 | Blk Blood x4 | Blk Tail x4 | Blk Fang x1 |
Berserk G | GX3 | Blk Scale x7 | Bright Crystal x4 | Blk Horn x1 | Hidden Marrow x1 |
Berserk G | GX4 | Blk Hide x8 | Blk Blood x4 | Blk Wing x3 | Blk Spike x6 |
Berserk G | GX5 | Blk Scale x8 | Bright Crystal x4 | Blk Tail x5 | Hidden Marrow x1 |
Berserk G | GX6 | Blk Hide x9 | Blk Blood x5 | Blk Horn x3 | Blk Fang x2 |
Berserk G | GX7 | Blk Scale x9 | Bright Crystal x5 | Blk Wing x3 | Hidden Marrow x1 |
Extreme G | G1 | Ruby x8 | Sapphire x8 | Blk Tail x6 | Blk Fang x2 |
Extreme G | G2 | Blk Hide x6 | Blk Blood x2 | Blk Horn x1 | Blk Spike x4 |
Extreme G | G3 | Blk Scale x6 | Bright Crystal x3 | Ruby x5 | Hidden Marrow x2 |
Extreme G | G4 | Blk Hide x6 | Blk Blood x3 | Sapphire x5 | Blk Fang x3 |
Extreme G | G5 | Blk Scale x6 | Bright Crystal x3 | Blk Horn x2 | Hidden Marrow x2 |
Extreme G | G6 | Blk Hide x6 | Blk Blood x3 | Ruby x5 | Blk Spike x8 |
Extreme G | G7 | Blk Scale x6 | Bright Crystal x3 | Sapphire x5 | Hidden Marrow x2 |
Extreme G | GF1 | Blk Hide x5 | Blk Blood x5 | Blk Horn x1 | Blk Fang x2 |
Extreme G | GF2 | Blk Scale x5 | Bright Crystal x3 | Ruby x8 | Hidden Marrow x2 |
Extreme G | GF3 | Blk Hide x5 | Blk Blood x5 | Sapphire x8 | Blk Spike x6 |
Extreme G | GF4 | Blk Scale x5 | Bright Crystal x3 | Blk Horn x2 | Hidden Marrow x2 |
Extreme G | GF5 | Blk Hide x6 | Blk Blood x5 | Ruby x8 | Blk Fang x2 |
Extreme G | GF6 | Blk Scale x8 | Bright Crystal x3 | Sapphire x8 | Hidden Marrow x2 |
Extreme G | GF7 | Blk Hide x8 | Blk Blood x6 | Blk Horn x2 | Blk Spike x8 |
Extreme G | GX1 | Blk Scale x6 | Bright Crystal x3 | Ruby x3 | Hidden Marrow x1 |
Extreme G | GX2 | Blk Hide x7 | Blk Blood x4 | Sapphire x4 | Blk Fang x1 |
Extreme G | GX3 | Blk Scale x7 | Bright Crystal x4 | Blk Horn x1 | Hidden Marrow x1 |
Extreme G | GX4 | Blk Hide x8 | Blk Blood x4 | Ruby x3 | Blk Spike x6 |
Extreme G | GX5 | Blk Scale x8 | Bright Crystal x4 | Sapphire x5 | Hidden Marrow x1 |
Extreme G | GX6 | Blk Hide x9 | Blk Blood x5 | Blk Horn x3 | Blk Fang x2 |
Extreme G | GX7 | Blk Scale x9 | Bright Crystal x5 | Ruby x3 | Hidden Marrow x1 |
Credits
✽ Thanks to Yuna for providing exact data on the Decoration Costs per stage.